Club Competitions - Aussie Pairs
The teams this year were:
Team 1 Team 2 Team 3 Team 4:
Dave Moore John Walton John Wilkinson Steve Taylor
Billy Bogues Maria Walton John Day Janet Whitchurch.
Anne Malt Rob Southey Pat Day Jill Richards
Peter Stevens Rob Oakes Pat Barker John Richards
Alan Futer Jim Clarke Steven Ball
Match Results were:
1 v 2 win for 1 Score 17- 6
3 v 4 win for 3 Score 16-7
1 v 3 win for 1 Score 16-10
2 v 4 win for 4 Score 2-28
1 v 4 win for 4 Score 5-18
2 v 3 win for 3 Score 10-13
3 v 1 win for 3 Score 15-13
4 v 2 win for 2 Score 12-15
4 v 1 Draw Score 13-13
3 v 2 win for 3 Score 17-10
2 v 1 win for 1 Score 11-13
4 v 3 win for 3 Score 9-10
Results Table
Team Played Won Drawn Lost For Against Diff Points
3 6 5 0 1 81 67 14 10
1 6 3 1 2 77 73 4 7
4 6 2 1 3 87 61 26 5
2 6 1 0 5 54 98 -44 2
--------------------------------------------------------------------------------
So congratulations to Team 3 !